Avoid your inquiry is delay response, please enter your WhatsApp/Skype along with the message, so we can contact you at the very first time.
We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat:
Warning: Undefined variable $public in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
Warning: Trying to access array offset on value of type null in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
,. Or call
Warning: Undefined variable $public in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
Warning: Trying to access array offset on value of type null in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
directly.
NPK 10-10-10 Compound Fertilizer is a balanced granular fertilizer formulated with equal ratios of nitrogen (N), phosphorus (P), and potassium (K), complemented by trace elements (TE) such as Fe, Mn, Zn, Cu, B, and others. Manufactured through rotary drum or tower granulation technologies, this fertilizer offers controlled nutrient release, strong solubility, and wide crop applicability.
Balanced Formula: 10-10-10 NPK ratio for uniform growth across all crop stages.
Controlled Release: Optional slow-release formulation improves nutrient availability over time.
Microelement Enrichment: Contains essential micronutrients to prevent deficiencies.
Customizable Composition: NPK sources and TE enrichment tailored to crop or regional needs.
High Solubility: Ensures rapid absorption through both roots and foliage.
Versatile Application: Suitable for soil broadcasting, foliar spraying, or fertigation.
Crop Type | Application Benefit |
---|---|
Leafy Vegetables | Promotes lush foliage growth (e.g., spinach, lettuce) |
Fruiting Vegetables | Supports balanced growth and increases yields (e.g., tomatoes) |
Flowers | Enhances flower color and increases bloom quantity |
Ornamental Plants | Maintains healthy growth and visual appearance |
General Crop Types | Suitable for consistent nutrition throughout the growth cycle |
Type | Material | Size Options |
---|---|---|
Small Retail Bags | PP woven with PE liner | 10kg / 25kg |
Commercial Use Bags | UV-stabilized heavy-duty PP | 40kg / 50kg |
Bulk Packaging | FIBC anti-static jumbo bags | 500kg / 1000kg |
Storage: Keep in a cool, dry, and well-ventilated area. Avoid exposure to rain or humidity.
Transport: Do not mix with toxic or volatile substances during transit. Handle gently to prevent bag damage.
Packaging Notes: Slight heating or moisture at bag seams is normal and does not affect quality.
Shelf Life: See certificate of conformity or packaging label for production date.
We provide comprehensive OEM services tailored to international distributors, agricultural enterprises, and private-label brands:
Advantage | Details |
---|---|
Certified Quality | ISO 9001 & ISO 22241-1 compliant manufacturing |
Advanced Production | Rotary drum & tower granulation technology |
High-Grade Ingredients | Strict raw material selection for consistent quality |
Customization Flexibility | Support for OEM packaging and tailored formulas |
Reliable Supply | Steady monthly production & logistics support |
Item | Description |
---|---|
Product Name | NPK 10-10-10 Compound Fertilizer |
Category | NPK Compound Fertilizer – NPK Fertilizer |
Ingredients | Ammonium chloride, Dipotassium phosphate, Potassium chloride, etc. |
Technology | Rotary Drum Pelletising / Tower Pelletising |
Trace Elements | Zn, Fe, B, Mn, etc. |
Appearance | Customizable Granular |
Specification | 50kg per bag or customized |
Payment Terms | T/T, L/C, cash (USD, EUR, RMB) |
Certificates | ISO 22241-1, ISO 9001 standard |
Nutrient Type | Content | Composition Details | Functional Benefit |
---|---|---|---|
Nitrogen (N) | Total N: 10% | – 3% Nitrate Nitrogen- 7% Ammonium Nitrogen (optional) | Promotes lush green growth, protein formation, overall vigor |
Phosphorus (P₂O₅) | Total P₂O₅: 10% | – 6% Diammonium Phosphate (DAP)- 3% Monoammonium Phosphate (MAP)- 1% Calcium Superphosphate (optional) | Enhances root development, energy transfer, flowering, fruiting |
Potassium (K₂O) | Total K₂O: 10% | Sourced from Potassium Sulfate or Potassium Chloride (optional) | Improves drought resistance, fruit quality, disease tolerance |
Trace Elements (TE) | Max 4.2% | Includes Fe, Mn, Zn, Cu, Ca, B, Mo, Mg, S, and others | Enzyme activation, improved photosynthesis, strengthened immunity |
*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.