Avoid your inquiry is delay response, please enter your WhatsApp/Skype along with the message, so we can contact you at the very first time.
We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat:
Warning: Undefined variable $public in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
Warning: Trying to access array offset on value of type null in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
,. Or call
Warning: Undefined variable $public in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
Warning: Trying to access array offset on value of type null in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
directly.
NPK 14-14-14 Compound Fertilizer is a balanced granular fertilizer that contains 14% Nitrogen (N), 14% Phosphorus (P), and 14% Potassium (K). Enhanced with essential trace elements (Fe, Zn, Mn, Cu, etc.), it offers comprehensive nutrition for various crops, promoting healthy growth, improved yield, and enhanced resistance to stress factors.
| Crop Type | Application Benefit |
|---|---|
| Vegetables | Ideal for tomatoes, peppers, cucumbers, and other vegetable crops |
| Fruits | Perfect for citrus trees, apple trees, grapes, and more |
| Field Crops | Works effectively on corn, wheat, soybeans, rice, and other large-scale crops |
| Flowers & Ornamentals | Excellent for promoting healthy growth and blooming in roses, geraniums, lilies, etc. |

| Type | Options |
|---|---|
| Retail Packs | 100g / 250g / 500g / 1kg / 2kg / 5kg (colorful small bags) |
| PP Woven Bags | 9.5kg / 9.9kg neutral or multi-color OEM designs |
| Bulk Loading (20’GP) | 14–16 MT with pallet (small packs), 25–26 MT without pallet (bulk PP bags) |

Store in a cool, dry, well-ventilated place
Avoid exposure to sunlight and rain
Keep away from heat and ignition sources
Handle gently to prevent damage to packaging
We support flexible OEM customization:
Branded Packaging: Retail or bulk designs with your logo and color
Multilingual Labels: For global distribution
Formula Adjustments: Micronutrients and NPK ratios tailored to local needs
Flexible Packing: From 100g to 9.9kg, carton or woven bags
Pre-shipment Inspection: Support for third-party testing at your request


| Item | Description |
|---|---|
| Product Name | NPK 14-14-14 Compound Fertilizer |
| Category | NPK Compound Fertilizer – NPK Fertilizer |
| Ingredients | Ammonium chloride, Dipotassium phosphate, Potassium chloride, etc. |
| Technology | Rotary Drum Pelletising / Tower Pelletising |
| Trace Elements | Zn / Fe / B / Mn, etc. |
| Appearance | Customizable Granular |
| Specification | 50kg per bag or customized |
| Payment Terms | T/T, L/C, cash (USD, EUR, RMB) |
| Certificate | ISO 22241-1, ISO 9001 standard |
| Nutrient | Content & Source | Function |
|---|---|---|
| Nitrogen (N) | 14% Total N (5% Nitrate N + 9% Ammonium N, optional) | Promotes lush green growth and overall plant vigor |
| Phosphorus (P) | 14% Total P₂O₅ (8% Diammonium phosphate, 5% MAP, 1% SSP – optional) | Supports root development, flowering, and fruiting |
| Potassium (K) | 14% Total K₂O (Potassium Sulfate or Potassium Chloride – optional) | Enhances stress tolerance, improves fruit quality |
| Trace Elements | Fe, Mn, Zn, Cu, Ca, B, Mo, Mg, S, etc. (max 4.5%) | Enzyme activation, improved photosynthesis, stronger plant immunity |
*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.