Avoid your inquiry is delay response, please enter your WhatsApp/Skype along with the message, so we can contact you at the very first time.
We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat:
Warning: Undefined variable $public in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
Warning: Trying to access array offset on value of type null in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
,. Or call
Warning: Undefined variable $public in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
Warning: Trying to access array offset on value of type null in /www/wwwroot/lvfertilizer.com/wp-content/themes/hyhadmin/header.php on line 350
directly.
Water soluble fertilizer NPK 20-20-20+TE is a high purity and analysis fertilizer compositions so that it dissolve quickly and completely with no precipitation. It acts fast and provide nutrients to crops immediately, efficiently absorbed by crops so that increase yields and provide an attractive economic return on investment. Water soluble fertilizer NPK 20-20-20+TE can be applied more frequently than common granular fertilizers that application to the soil. It can not release significant gases during dissolution.
Balanced 20-20-20 NPK Formula
Supports root development, vegetative growth, and fruit formation in a single formulation.
100% Water Solubility
Dissolves completely and quickly in water without clogging drip lines or sprayers.
Micronutrient Enriched (TE)
Contains chelated Fe, Zn, Mn, Cu, B, and Mo to address trace element deficiencies and enhance absorption.
High Efficiency & Fast Action
Immediate availability of nutrients after application improves plant health and economic return.
Acidic pH Compatibility
pH 4.0–6.5, compatible with most non-alkaline pesticides and hydroponic systems.
Fruit Trees: Mango, banana, citrus, apple, pear, grape
Vegetables: Tomato, cucumber, eggplant, chili, leafy greens
Flowers: Rose, chrysanthemum, lily, ornamental plants
Field Crops: Corn, wheat, rice, soybean
Hydroponic & Greenhouse Crops
Crop Type | Growth Stage | Dosage | Frequency | Method |
---|---|---|---|---|
Field Crops | Flowering & Fruiting | 2.5–3.0 g/L | Every 7–10 days | Foliar Spray |
Fruit Vegetables | Flowering & Fruiting | 2.0–2.5 g/L | Every 7–10 days | Foliar Spray |
Flowers | Flowering Stage | 1.0–1.5 g/L | Every 7–10 days | Foliar Spray |
Fruit Trees | Flowering & Fruiting | 2.0–2.5 g/L | Every 7–10 days | Foliar Spray |
Mango, Banana | Pre-flowering Stage | 2.0–4.0 g/L | Every 7–10 days | Foliar Spray |
Packaging Type | Description |
---|---|
Retail Packs | 100g / 250g / 500g / 1kg / 5kg (colorful small bags) |
PP Woven Bags | 9.5kg / 9.9kg neutral or multi-color OEM design |
20’ FCL Load Capacity | 25–26MT without pallet / 22MT with pallet (bulk bags); 14–16MT (retail cartons) |
We provide full OEM support for international distributors:
We implement strict quality control at every stage:
Advantage | Details |
---|---|
Balanced NPK Formula | Delivers even nutrition for all crop stages |
Fully Soluble & Fast Acting | No residue, no clogging, quick absorption |
Micronutrient Enrichment | Chelated TE (Fe, Mn, Zn, Cu, B, Mo) for improved plant metabolism |
Versatile Application | Drip, foliar, hydroponic, open field, greenhouse |
Certified & Safe | ISO 9001, SGS, CCIC, Intertek tested |
OEM-Ready | Full customization and export support available |
Product Name | NPK20-20-20+TE |
Certificate of analysis date | 28/11/2025 |
Certificate of analysis no | 20251128 |
Origin | China |
Physical properties | |
Test name | Value |
Appreance | White crystallized powder |
PH(10% solution) | 4.0-6.5 |
Nutrient content:(w/w) | |||
Elements | Specifications | Results | Analytical method |
Nitrogen(N) | 20.0% | 20.05% | NY/T 1977-2010 |
Phosphorus(P2O5) | 20.0% | 20.03% | NY/T 1977-2010 |
Potassium(K2O) | 20.0% | 20.06% | NY/T 1977-2010 |
Moisture(H2O) | 1%max | 0.41% | GB/T 8576-2010 |
EDTA Fe | 100ppm | 103ppm | NY/T 1974-2010 |
EDTA Mn | 100ppm | 101ppm | NY/T 1974-2010 |
B | 100ppm | 101ppm | NY/T 1974-2010 |
EDTA Zn | 100ppm | 100ppm | NY/T 1974-2010 |
EDTA Cu | 100ppm | 100ppm | NY/T 1974-2010 |
Mo | 50ppm | 50ppm | NY/T 1974-2010 |
Chloride | 0.5max | 0.5 | NY/T 1117-2010 |
As | 10 ppm max. | 10 ppm | NY/T 1974-2010 |
Cd | 3 ppm max. | 3 ppm | NY/T 1974-2010 |
Pb | 15 ppm max. | 14 ppm | NY/T 1974-2010 |
Cr | 50 ppm max. | 45 ppm | NY/T 1974-2010 |
Hg | 3 ppm max. | 2 ppm | NY/T 1974-2010 |
*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.